| Getting Started | Dashboard | Triggers | Executives | Companies | Relationships | Preferences |
If you are a g2 administrator, you can use the Administration module to manage your Dow Jones g2 subscription. You can access the administration module by clicking the ADMIN tab in the g2 window. Only designated customer administrators and group owners have access to the Administration module.
The Dow Jones g2 Administration module provides the following options:
The steps below guide you through the setup and management of your g2 account.
1) COMPANY INFORMATION
Use this form to enter company and contact information.
| FIELD | DESCRIPTION |
|---|---|
| Company Name | The company name is entered automatically by g2. This is the official company name that is stored in the g2 database. This field is not editable. |
| Company Display Name | The name that you would like users to see when displayed in the application. |
| Street Address | The primary address for the company. |
| Address Line 2 | 2nd line of the company address. |
| Address Line 3 | 3rd line of the company address. |
| City | Company location, city. |
| State | Company location, state. |
| Zip | Company location, zip code. |
| Country | Company location, country. |
| Main Phone Number | The main number for the company or the number of the primary contact. |
| Main Fax Number | The main fax number for the company or the fax number for the primary contact. |
| Primary Contact | The user that Dow Jones g2 should contact for product communications and service issues. |
| Secondary Contact | A secondary contact for product communications and service issues. |
2) MANAGE GROUPS
User groups enable you to segment your users to make administration easier. You can assign group owners who have access to manage the groups.
The Add/Edit Group page enables you to create new groups or modify existing groups. The group selection control enables you to create a new group or select an existing group to edit.
Group Name. The group name is a descriptive name for the group.
Size. The group size is an indication of the number of users that can be entered into the group. g2 does not prevent you from adding more users than the specified size. The size value is the guideline that you provide to the group owner.
Division. Enter the division name that identifies the user community, if applicable.
Department. Enter the department name that identifies the user community, if applicable.
Group owners. Group owners are users of the system that have access to the administration module. Group owners are allowed to add and remove users from the groups that they own. To add a group owner:
Groups can have multiple owners. Repeat the selection process for each user that you want to add as an owner.
Removing owners. To remove an owner, select the check box next to the owner and click the REMOVE button at the bottom of the page.
Adding members. To add the users that belong to the group:
3) MANAGE USERS
The Manage Users tab enables you to create new users and edit existing users. Select Manage Users to display the user list.
The user list shows all users with their user Id, the groups that they belong to and their current status. The "Show" drop down selector at the top of the list enables you to filter the list based on user status.
User status. The user status can be one of five values. The table below describes each user status.
| STATUS | DESCRIPTION |
|---|---|
| Active | This is the status for users that have been activated in the system and have changed their password from the temporary system provided password to one of their own. |
| Disabled | Administrators can disable a user account without deleting it from the system. This enables the administrator to activate the account at a later date. |
| Locked | The Locked status indicates that a user account is frozen by the administrator. The user must contact the administrator to be activated. |
| Must change password | The administrator can change a user status to Must Change Password. Users are required to change their password before they have full access to g2. Users are assigned this status when the administrator activates a user account changing the status from On Hold to Must Change Password. |
| On hold | Administrators can create new user accounts and activate them. When an administrator creates an account the user status changes to On Hold. The user status changes to Must Change Password when the account is activated. |
Add user. Click the ADD USER button to create a new user account.
The Add/Edit User page enables you to create new users or modify existing users. The user selection control enables you to create a new user or select an existing user to edit.
Complete the user profile with the information required to enable the user account. The following table describes each field in the user profile.
| FIELD | DESCRIPTION |
|---|---|
| Username (required) | The name that is used for login. The username is always formatted as an email address. Your companies domain name is displayed to the right. The username is the name that you enter plus your company’s domain name. |
| Contact Email (required) | The email address where the user should receive the activation notice. In most cases this is the same as the username. |
| Contact | Users marked as contacts are the people that Dow Jones g2 can call if necessary. We will try to reach the primary and secondary contacts first, but you may designate additional contacts. |
| Administrator | Check this field if you want the user to have access to the administration tab for managing users and groups. Users who are not administrators do not have access to the Administration module. |
| Current Status | The current status of the user. This field is read-only. |
| New Status | This field displays when you edit an existing account. You can use this selection to change the status of an existing user. |
| Prefix | The user’s name prefix. |
| First Name (required) | The user’s first name. |
| Middle Name | The user’s middle name. |
| Last Name (required) | The user’s last name. |
| Suffix | The user’s name suffix. |
| Address 1 | The street address of the user. |
| Address 2 | The suite or post office box if applicable. |
| Address 3 | Additional address instructions. |
| City | The city where the user is located. |
| State | The state where the user is located. |
| Zip Code | The zip code location of the user. |
| Country | The country where the user is located. |
| Office Phone | The user’s phone number. |
| Mobile Phone | The user’s mobile phone number. |
| Fax | The user’s fax number |
Click SAVE to save the user profile information.
Select the user group that the user belongs to using the drop down selection. After selecting the group, make sure to click the ADD button to save the group selection. The selected group is displayed in the current group memberships list.
Remove groups. You can select groups at any time and click the REMOVE button to remove them from the list.
When you have completed the user form the user status is "On Hold." To activate the user, open the group form that the user belongs to and click the ACTIVATE GROUP MEMBERS button. This changes the status of all "On Hold" users in the group to "Must Change Password."
The status change prompts g2 to email a welcome letter to the user with their username and temporary password. The user can now log into Dow Jones g2 but must change their password in order to use the product.
Reset Password. Administrators can reset a password for a user if they cannot retrieve it. To reset a password, open the user record from the Manage Users list and click EMAIL PASSWORD. The user will receive an email from Dow Jones g2 with new temporary credentials. The user will be asked to change their password when they log in to g2.